Company Size

Number of Company Headcounts
More than 600 staff
ALL Full-Time & Directly Employed by Fly King

Number of Company Vehicles
More than 200 units
ALL Fully Owned Properties of Fly King
| Vehicle Type | Vehicles in H.K. (units) | Cross-Border Trucks (units) | Remarks |
|---|---|---|---|
| Vans | 2 | 1 | |
| 5.5 Tons | 58 | 3 | GPS, Lift-Tail |
| 10 Tons | 53 | GPS, Lift-Tail | |
| 16 Tons | 50 | 2 | GPS, Lift-Tail |
| 24 Tons | 7 | GPS, Lift-Tail | |
| Tractors with Containers | 12 | GPS | |
| Roller-Bed | 23 | ||
| More than 200 Fleet Operations as at December 2010 | |||
In 2010, Fly King Truck Fleet Achieved Stability Rate at 98.5%
Our Missions